Below is a repricing report from a CMN client. In the two months prior to CMN's involvement, the client was achieving an average savings of 18% off billed charges.

With a consultative approach to plan development and CMN's strong steerage abilities the program over the next 10 months had an overall average savings of 48% off billed charges.

The results of the efforts realized an incremental savings of $1,380,515 USD. For the first time in 5 years our client had a profitable health portfolio. "With CMN's help we finally turned the corner on controlling our overseas health expenditures."

Caribbean Government
July 1, 2002 - June 30, 2003 Repricing Report

Before CMN's Involvement
Month Original Provider Billings Repriced Provider Billings Network Savings % of Savings
July $96,514 $79,485 $17,029 18%
August $396,184 $322,985 $73,199 18%
 
After CMN's Involvement
September $705,106 $305,143 $399,963 57%
October $492,695 $243,585 $249,110 51%
November $319,772 $213,938 $105,834 33%
December $652,355 $354,841 $297,514 46%
January $750,648 $387,442 $363,206 48%
February $180,417 $67,638 $112,779 62%
March $911,143 $424,022 $487,121 53%
April $92,886 $52,839 $40,047 43%
May $66,810 $43,248 $23,562 35%
June $217,958 $126,416 $91,542 42%
July $745,526 $439,860 $305,665 41%
August $457,896 $228,948 $228,948 50%
Totals $5,593,212 $2,887,920 $2,705,291 48%

 
© CMN. All rights reserved.